Nearby access to River Trail, close to campus, comfortable neighborhood
$985 /Bedroom
2 Beds
6 Month Lease1117 Mitchell Ave, Lansing, MI 48917
1117 Mitchell Ave, Lansing, MI 48917
Url: http://www.eastlansingoffcampus.com/housing/property/1117-mitchell-avenue/2jevwv9
Phone Number: (517) 816-1751

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westland Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| North Waverly Road & West Saginaw Street | Walk: 10 min | Distance: 0.6 mi |
| C&N Plaza | Walk: 11 min | Distance: 0.6 mi |
| East Lansing Amtrak Station | Drive: 13 min | Distance: 8.3 mi |
|---|
| Capital Region International | Walk: 58 min | Distance: 3.0 mi |
|---|
| Lansing C.C., Downtown Campus | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Western Michigan University | Walk: 60 min | Distance: 3.1 mi |
| Davenport University | Walk: 61 min | Distance: 3.2 mi |
| Lansing C.C., West Campus | Drive: 9 min | Distance: 4.3 mi |
| Impression 5 Science Center | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Woldumar Nature Center | Drive: 8 min | Distance: 4.6 mi |
| Potter Park Zoo | Drive: 10 min | Distance: 6.1 mi |
| Michigan Wetland Management District | Drive: 14 min | Distance: 6.8 mi |
| Fenner Nature Center | Drive: 13 min | Distance: 7.3 mi |
$985 /Bedroom
2 Beds
6 Month Lease