Shared Housing Near Bus Line with access to MSU/LCC campuses and REO Town
$950 /Bedroom
1 Bed
12 Month Lease534 Norman St, Lansing, MI 48910
534 Norman St, Lansing, MI 48910
Url: http://www.eastlansingoffcampus.com/housing/property/534-norman-street/lzmhk1e
Phone Number: (517) 816-1751

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South Pointe Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|
| East Lansing Amtrak Station | Walk: 61 min | Distance: 3.2 mi |
|---|
| Capital Region International | Drive: 12 min | Distance: 5.9 mi |
|---|
| Western Michigan University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Davenport University | Walk: 32 min | Distance: 1.7 mi |
| Lansing C.C., Downtown Campus | Walk: 41 min | Distance: 2.1 mi |
| Michigan State University | Drive: 9 min | Distance: 4.5 mi |
| Potter Park Zoo | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fenner Nature Center | Walk: 23 min | Distance: 1.2 mi |
| Impression 5 Science Center | Walk: 28 min | Distance: 1.5 mi |
| Michigan State Univ. Observatory | Walk: 74 min | Distance: 3.9 mi |
| W.J. Beal Botanical Garden | Drive: 9 min | Distance: 4.5 mi |
$950 /Bedroom
1 Bed
12 Month Lease